SLAVIA PRAG | - | SPARTA PRAG | _ | : | _ | |||
KOOP TEAM 2 | - | FORTUNA DÜSSELDORF | _ | : | _ | |||
GALATASARAY | - | DINAMO ZAGREB | _ | : | _ | |||
SM CAEN | - | KOOP TEAM 1 | _ | : | _ | |||
BORUSSIA DORTMUND | - | FC KOPENHAGEN | _ | : | _ | |||
HAJDUK SPLIT | - | SIVASSPOR | _ | : | _ | |||
SAMPDORIA GENUA | - | HELLAS VERONA | _ | : | _ |
MD | Pkt. | Tore | Diff. | ||||
---|---|---|---|---|---|---|---|
1 | SLAVIA PRAG | 0 | 0 | 0:0 | 0 | ||
2 | FC KOPENHAGEN | 0 | 0 | 0:0 | 0 | ||
3 | SM CAEN | 0 | 0 | 0:0 | 0 | ||
4 | KOOP TEAM 2 | 0 | 0 | 0:0 | 0 | ||
5 | FORTUNA DÜSSELDORF | 0 | 0 | 0:0 | 0 | ||
6 | HELLAS VERONA | 0 | 0 | 0:0 | 0 | ||
7 | SIVASSPOR | 0 | 0 | 0:0 | 0 | ||
8 | SPARTA PRAG | 0 | 0 | 0:0 | 0 | ||
9 | KOOP TEAM 1 | 0 | 0 | 0:0 | 0 | ||
10 | DINAMO ZAGREB | 0 | 0 | 0:0 | 0 | ||
11 | GALATASARAY | 0 | 0 | 0:0 | 0 | ||
12 | BORUSSIA DORTMUND | 0 | 0 | 0:0 | 0 | ||
13 | HAJDUK SPLIT | 0 | 0 | 0:0 | 0 | ||
14 | SAMPDORIA GENUA | 0 | 0 | 0:0 | 0 |
Note: Table without preponed matches!
season ended